🌍 English | 简体中文| 日本語 | Українською
High frequent interview LeetCode test for FaceBook, Linkedin, Amazon, Google. More importantly, the problems' solutions are provided in C/C++, Python and Java. Offer, Offer, Offer !
Note: Please raise an issue for any suggestions, corrections, and feedback.
Company | Level | LeetCode Link | Code | ✅ AC |
|
Easy | ✂️ 74. Search a 2D Matrix | 2021-09-30 | |
🐼 1. Two Sum | ||||
📈 21. Merge Two Sorted Lists | ||||
🔎 107. Binary Tree Level Order Traversal II | ||||
👑 32. Longest Valid Parentheses | ||||
🎡 20. Valid Parentheses | ||||
🌄 200. Number of Islands | ||||
🐋 202. Happy Number | ||||
🐑 1120. Maximum Average Subtree | ||||
🐧 543. Diameter of Binary Tree | Medium | |||
⛺ 297. Serialize and Deserialize Binary Tree | ||||
🌈 240. Search a 2D Matrix II | ||||
🚀 124. Binary Tree Maximum Path Sum | Hard | |||
⛺ 297. Serialize and Deserialize Binary Tree | ||||
🌈 240. Search a 2D Matrix II | ||||
|
Easy | 🚠 94. Binary Tree Inorder Traversal | ||
⛵ 863. All Nodes Distance K in Binary Tree | ||||
📈 21. Merge Two Sorted Lists | ||||
🔎 107. Binary Tree Level Order Traversal II | ||||
👑 32. Longest Valid Parentheses | ||||
🎡 20. Valid Parentheses | ||||
🌄 200. Number of Islands | ||||
🐋 202. Happy Number | ||||
🐑 1120. Maximum Average Subtree | ||||
🐏 543. Diameter of Binary Tree | Medium | |||
⛵ 494. Target Sum | ||||
🚁 938. Range Sum of BST | ||||
🚀 124. Binary Tree Maximum Path Sum | Hard | |||
⛺ 173. Binary Search Tree Iterator | ||||
🌈 239. Sliding Window Maximum | ||||
|
Easy | 🚠 833. Find And Replace in String | ||
🌄 200. Number of Islands | ||||
🐠 67. Add Binary | Medium | |||
🚩 90. Subsets II | ||||
🍐 17. Letter Combinations of a Phone Number | ||||
🚁 525. Contiguous Array | Hard | |||
🎄 126. Word Ladder II | ||||
🎑 85. Maximal Rectangle | ||||
|
Easy | 🎏 152. Maximum Product Subarray | ||
🍋 678. Valid Parenthesis String | Medium | |||
⛵ 245. Shortest Word Distance III | ||||
🚁 178. Rank Scores | Hard | |||
⛺ 173. Binary Search Tree Iterator | ||||
🌈 239. Sliding Window Maximum | ||||
|
Easy | 🎑 215. Kth Largest Element in an Array | ||
🍋 678. Valid Parenthesis String | Medium | |||
⛵ 236. Lowest Common Ancestor of a Binary Tree | ||||
🚁 剑指 Offer 51. 数组中的逆序对 | Hard | |||
⛺ 99. Recover Binary Search Tree | ||||
🌈 239. Sliding Window Maximum |